Disclaimer: This is
Version 2.1.
(Rutherford and Barrington banquet rooms switched. Some tutorial
rooms moved.)
| 1998 ASME DESIGN ENGINEERING TECHNICAL CONFERENCES | CIE | FLEX | EIM | ||||||||||||||
| ATLANTA | DAC | DFM | MECH | ||||||||||||||
| September 12, 1998 to September 16, 1998 | DED | DTM | PTG | ||||||||||||||
| SATURDAY, SEPTEMBER 12, 1998 - TUTORIALS | |||||||||||||||||
| Westover | BramptonA | BramptonB | BramptonC | Elizafield | |||||||||||||
| Tut. 11 Cancelled | Tut. 13 | Tut. 13 | Tut. 13 | Tut. 12 | |||||||||||||
| Time >> | 8:30-12:30 | 9:00-4:00 | 9:00-4:00 | 9:00-4:00 | 8:30-12:30 | ||||||||||||
| SUNDAY, SEPTEMBER 13, 1998 - TUTORIALS | |||||||||||||||||
| KnollwoodA | Westover | BramptonA | BramptonB | BramptonC | Elizafield | ||||||||||||
| 8:30-12:30 | Tut. 7 | Tut. 4 | Tut. 8 | Tut. 9 Cancelled | Tut. 14 | Tut. 5 Cancelled | |||||||||||
| 1:30-5:30 | Tut. 3 | Tut. 1 | Tut. 6 Cancelled | Tut. 10 | Tut. 15 | Tut. 2 | |||||||||||
| SUNDAY REGISTRATION & RECEPTION | |||||||||||||||||
| 2:00-5:30 | Registration | ||||||||||||||||
| 6:00 | Buses leave for Georgia Tech | ||||||||||||||||
| 6:30-9:00 | |||||||||||||||||
| 1998 ASME DESIGN ENGINEERING TECHNICAL CONFERENCES | CIE | FLEX | EIM | ||||||||||||||
| ATLANTA | DAC | DFM | MECH | ||||||||||||||
| September 12, 1998 to September 16, 1998 | DED | DTM | PTG | ||||||||||||||
| MONDAY, SEPTEMBER 14, 1998 - TECHNICAL SESSIONS | |||||||||||||||||
| Rutherford | Liberty/ Mimosa | Barrington | GlenmarA | GlenmarB | Jarett | Swanton | KnollwoodA | KnollwoodB | Thornton | Westover | BramptonA | BramptonB | BramptonC | Bellevue | Greenwood | Elizafield | |
| 7:30-8:30 | Author's Breakfast | ||||||||||||||||
| 8:30-10:00 | Plenary DAC | CIE-01 | CIE-02 | CIE-06 | CIE-20 | MECH-01 | MECH-02 | MECH-04 | MECH-12 | PTG-01 | MECH-Student Design (Grad) | MECH-Student Design (UGrad) | EIM-01 | DFM-01 | DTM-01 | ||
| Break | EXHIBITION | ||||||||||||||||
| 10:15-11:45 | Plenary Mech | EXHIBITION | CIE-04 | CIE-05P | CIE-08 | CIE-22 | PTG-02 | EIM-02 | OPEN | OPEN | DAC-01 | DAC-02 | DAC-03 | OPEN | DFM-02 | DTM-02 | |
| Noon-2:00 | DED Awards Lunch | EXHIBITION | |||||||||||||||
| 2:15-3:45 | FLEX-01P | EXHIBITION | CIE-03 | CIE-10 | CIE-24 | PTG-03 | MECH-10 | MECH-03 | MECH-05 | MECH-09 | DAC-04 | DAC-05 | DAC-06 | EIM-04P | DFM-03 | DTM-03 | |
| Break | EXHIBITION | ||||||||||||||||
| 4:00-5:30 | CONVIVIUUM / EXHIBITION (Rutherford/ Mimosa) | ||||||||||||||||
| MONDAY - COMMITTEE MEETINGS | |||||||||||||||||
| 6:30-8:00 | PTG | CIE Exec | DAC | EIM | Mech | ||||||||||||
| 8:15-9:45 | MECH RW1 | ||||||||||||||||
| MONDAY - SIGHTSEEING TOUR | |||||||||||||||||
| 9:30-1:30 | Taste of the Peach Tour | ||||||||||||||||
| 1998 ASME DESIGN ENGINEERING TECHNICAL CONFERENCES | CIE | FLEX | EIM | ||||||||||||||
| ATLANTA | DAC | DFM | MECH | ||||||||||||||
| September 12, 1998 to September 16, 1998 | DED | DTM | PTG | ||||||||||||||
| TUESDAY, SEPTEMBER 15, 1998 - TECHNICAL SESSIONS | |||||||||||||||||
| Rutherford | Liberty/ Mimosa | Barrington | GlenmarA | GlenmarB | Jarett | Swanton | KnollwoodA | KnollwoodB | Thornton | Westover | BramptonA | BramptonB | BramptonC | Bellevue | Greenwood | Elizafield | |
| 7:30-8:30 | Authors Breakfast | ||||||||||||||||
| 8:30-10:00 | Plenary CIE | PTG-04 | FLEX-02 | EIM-03 | MECH-20 | MECH-06 | MECH-14 | MECH-32 | MECH-36 | DAC-07 | DAC-08 | DAC-09 | OPEN | DFM-04 | DTM-04 | ||
| Break | EXHIBITION | ||||||||||||||||
| 10:15-11:45 | Plenary DFM | EXHIBITION | CIE-07 | CIE-12 | CIE-28 | MECH-16 | MECH-07 | MECH-11 | MECH-31 | MECH-39 | DAC-10 | DAC-11P | DAC-12 | FLEX-03 | OPEN | DTM-05 | |
| Noon-2:00 | CIE Awards Lunch | EXHIBITION | |||||||||||||||
| 2:15-3:45 | MECH-41 | EXHIBITION | CIE-09 | CIE-14 | CIE-15P | CIE-29 | MECH-08 | MECH-17 | MECH-22 | MECH-34 | DAC-13P | DAC-14 | DAC15 | EIM-05P | DFM-05 | DTM-06 | |
| Break | EXHIBITION | ||||||||||||||||
| 4:00-5:30 | MECH-42 | EXHIBITION | CIE-16 | CIE-17 | CIE18 | CIE-30 | MECH-13 | MECH-15 | MECH-33 | MECH-28 | DAC-16 | DAC-17 | DAC18 | DFM-07 | DFM-06 | DTM-07P | |
| TUESDAY - COMMITTEE MEETINGS | |||||||||||||||||
| 6:30-8:00 | DEIntl | IFToMM | CIE Div | DTM | DETC99 | DFM | |||||||||||
| 8:15-9:45 | DTM | DETC99 | MechRW2. | ||||||||||||||
| TUESDAY - SIGHTSEEING TOUR | |||||||||||||||||
| 9:00-4:00 | Elegant Atlanta Tour and Shopping | ||||||||||||||||
| 1998 ASME DESIGN ENGINEERING TECHNICAL CONFERENCES | CIE | FLEX | EIM | ||||||||||||||
| ATLANTA | DAC | DFM | MECH | ||||||||||||||
| September 12, 1998 to September 16, 1998 | DED | DTM | PTG | ||||||||||||||
| WEDNESDAY, SEPTEMBER 16, 1998 - TECHNICAL SESSIONS | |||||||||||||||||
| Rutherford | Liberty/ Mimosa | Barrington | GlenmarA | GlenmarB | Jarett | Swanton | KnollwoodA | KnollwoodB | Thornton | Westover | BramptonA | BramptonB | BramptonC | Bellevue | Greenwood | Elizafield | |
| 7:30-8:30 | Authors Breakfast | ||||||||||||||||
| 8:30-10:00 | OPEN | OPEN | OPEN | CIE-11 | CIE-19 | CIE-20 | CIE-31 | MECH21 | MECH-35 | MECH-37 | MECH-38 | DAC-19 | DAC-20 | DAC-21 | DED Exe | DFM-08 | DTM-08 |
| Break | DED Exe | ||||||||||||||||
| 10:15-11:45 | OPEN | OPEN | OPEN | CIE-13 | CIE-21 | CIE-32 | OPEN | MECH-18 | MECH-23 | MECH-25 | OPEN | DAC-22 | DAC-23 | OPEN | DED Exe | DFM-09 | DTM-09 |
| Noon-2:00 | DED Gen (1:00) | ||||||||||||||||
| 2:15-3:45 | OPEN | OPEN | OPEN | CIE-26P | CIE-23 | OPEN | OPEN | MECH-19 | MECH-24 | MECH-27 | MECH-43 | OPEN | OPEN | OPEN | DED Gen | DFM-10 | DTM-10 |
| Break | DED Gen | ||||||||||||||||
| 4:00-5:30 | OPEN | OPEN | OPEN | OPEN | CIE-27P | OPEN | OPEN | MECH-26 | MECH-29 | MECH-30 | MECH-40 | OPEN | OPEN | DETC Workshop | OPEN | DFM-11 | DTM-11 |
| WEDNESDAY - TECHNICAL TOURS | |||||||||||||||||
| 11:45-3:45 | Ford Hapeville Assembly Plant | ||||||||||||||||
| 11:45-3:45 | Delta Maintenance Facility | ||||||||||||||||
| ROOM CAPACITIES | |||||||||||||||||
| Barrington | Bellevue | BramptonA | BramptonB | BramptonC | Elizafield | GlenmarA | Jarret | GlenmarB | Greenwood | KnollwoodA | KnollwoodB | Liberty | Mimosa | Rutherford | Swanton | Thornton | Westover |
| Sch. Rm. | Conference | Theater | Theater | Theater | Sch. Rm. | Theater | Theater | Theater | Theater | Theater | Theater | Banquet | Banquet | Reception | Theater | Theater | Theater |
| Capacity | |||||||||||||||||
| 280 | 18 | 110 | 110 | 110 | 100 | 100 | 125 | 90 | 110 | 110 | 80 | 240 | 240 | 650 | 150 | 150 | 100 |
09/11/98 06:17 PM